<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Earl R. Smith II &#187; Venture Capital</title>
	<atom:link href="http://www.dr-smith.info/category/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr-smith.info</link>
	<description>Turnaround Management, Senior Adviser, Board Member, Executive Coach, Author, Speaker, Radio &#38; TV Guest &#38; Panel Member</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 7</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-7/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-7/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:55:35 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5386</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
When I first started this series of articles I had no idea that it would extend to seven. I also did not anticipate the level of interest in the topic. Many who read the opening article had not thought of the question ‘how does my company stack up against a professional [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 6</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-6/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-6/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:14:47 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[Turnaround Management]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5376</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
The objective of this series has been to describe the characteristics of a company that make it attractive to investors. The series began with the realization that many entrepreneurs sometimes do not have the ability to see their company through the eyes of the people they are hoping will fund it. [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-6/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 5</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-5/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-5/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:21:19 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5360</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
In this installment of the series I want to focus on exit strategies. The first and most important thing to realize is that the expectations and, indeed, objectives of investors are necessarily different from those of the management team. The investor&#8217;s time horizon extends, by definition, only so far as a [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 4</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-4/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-4/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:26:01 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5352</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
In the first three parts of this series I discussed major areas of focus for investors considering funding a company. Briefly, they were:

Implementation – Are the founders implementing or just talking about implementing once they get the funding?
The Value Proposition – How scalable is the business model, what are the margins [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-4/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 3</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-3-%e2%80%93-the-team/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-3-%e2%80%93-the-team/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:49:23 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5340</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
In the first article in this series I offered a general definition of ‘investment grade’ and discussed the first issue that most investors look at. They generally start by asking are the entrepreneurs implementers or discussers?  Most investors have had bad experiences with founders who are ‘all hat and no [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-3-%e2%80%93-the-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 2</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-2/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:58:48 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5326</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
In the first part of this series, I outlined the general characteristics of an &#8216;investment grade&#8217; opportunity. I also described how the process can so easily end up being a waste of time for both investors and entrepreneurs.
Entrepreneurs frequently enter the money chase much too early in the game. They often [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Money Chase: What Does Investment Grade Mean? Part 1</title>
		<link>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-1/</link>
		<comments>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-1/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:30:18 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5291</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
Entrepreneurs frequently enter the money chase much too early in the game. They often start as soon as they have a business plan finished; if not before. Most presentations that investors see fall into this category. The results are beneficial to the investors because they get regular insights into developments within [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-what-does-investment-grade-mean-part-1/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>The Money Chase: Breaking the Truce</title>
		<link>http://www.dr-smith.info/the-money-chase-breaking-the-truce/</link>
		<comments>http://www.dr-smith.info/the-money-chase-breaking-the-truce/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:24:55 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5048</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
Venture funded companies exist in an uneasy truce between management and their investors. This is a healthy situation. The objectives of the investors are ordinarily different from those of the management team. Investors tend to see their participation in the company within the framework of an investment. They put up $X [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-breaking-the-truce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Chase: Oil and Water</title>
		<link>http://www.dr-smith.info/the-money-chase-oil-and-water/</link>
		<comments>http://www.dr-smith.info/the-money-chase-oil-and-water/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:11:28 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5031</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
Very few entrepreneurs take the time to really study their company from the perspective of an investor. Those that do are often initially frustrated by what they see as a heartless and antiseptic assessment of the object of their passion and dedication. But, if they fight through those self-justifying tendencies and [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-oil-and-water/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Money Chase: Should You</title>
		<link>http://www.dr-smith.info/the-money-chase-should-you/</link>
		<comments>http://www.dr-smith.info/the-money-chase-should-you/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:14:17 +0000</pubDate>
		<dc:creator>Dr. Earl R. Smith II</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Turnaround Management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership assessment]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[management assessment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.dr-smith.info/?p=5008</guid>
		<description><![CDATA[Dr. Earl R. Smith II
DrSmith@Dr-Smith.com
www.Dr-Smith.com
I attend a fair number of ‘presentation events’ over the course of a year. Mostly they have the same format. A panel of investors has been brought together. Applications for submission have been received from a wide range of start-up companies seeking funding. The applications have been reviewed and a lucky [...]]]></description>
		<wfw:commentRss>http://www.dr-smith.info/the-money-chase-should-you/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
